OffenseDefenseSpecial TeamsOverall
The Dawgs 1001.61 (2) 802.15 (2) 124.54 (2) 1928.30 (1)
Bewildered Bruins 932.68 (3) 829.40 (1) 101.28 (10) 1863.36 (2)
Omaha Players 1054.41 (1) 632.90 (8) 117.04 (7) 1804.35 (3)
Sea Dragons 888.37 (4) 633.40 (7) 123.33 (3) 1645.10 (4)
The Avengers 735.32 (9) 770.05 (4) 104.50 (8) 1609.86 (5)
St. Pete Minutemen 790.77 (8) 691.25 (6) 96.99 (11) 1579.01 (6)
Mayhem 668.88 (11) 785.55 (3) 103.53 (9) 1557.97 (7)
Evil Empire 819.87 (6) 619.40 (10) 117.97 (6) 1557.24 (8)
Basket of Deplorables 711.36 (10) 709.70 (5) 120.60 (4) 1541.66 (9)
PC Powerhouse 838.99 (5) 619.95 (9) 81.35 (12) 1540.28 (10)
FL Nittany Lions 793.67 (7) 589.83 (11) 149.15 (1) 1532.65 (11)
The Bills Mafia 640.32 (12) 558.45 (12) 119.68 (5) 1318.44 (12)
Power Rankings