OffenseDefenseSpecial TeamsOverall
The Dawgs 1067.27 (2) 864.30 (2) 133.74 (2) 2065.31 (1)
Bewildered Bruins 1021.36 (3) 879.70 (1) 108.88 (10) 2009.94 (2)
Omaha Players 1165.04 (1) 690.70 (8) 121.67 (7) 1977.41 (3)
Sea Dragons 964.72 (4) 685.15 (9) 129.28 (3) 1779.15 (4)
St. Pete Minutemen 884.89 (8) 761.00 (5) 106.44 (11) 1752.33 (5)
The Avengers 801.61 (9) 812.05 (4) 120.93 (8) 1734.59 (6)
PC Powerhouse 923.04 (5) 694.10 (7) 90.45 (12) 1707.58 (7)
FL Nittany Lions 906.18 (7) 631.38 (11) 157.05 (1) 1694.61 (8)
Evil Empire 908.67 (6) 655.35 (10) 121.68 (6) 1685.70 (9)
Mayhem 717.42 (11) 838.05 (3) 110.53 (9) 1666.00 (10)
Basket of Deplorables 770.02 (10) 736.90 (6) 128.10 (4) 1635.02 (11)
The Bills Mafia 686.65 (12) 579.45 (12) 127.88 (5) 1393.98 (12)
Power Rankings