OffenseDefenseSpecial TeamsOverall
Bewildered Bruins 436.45 (6) 396.80 (1) 70.04 (7) 903.29 (1)
Omaha Players 526.64 (1) 328.50 (6) 47.14 (12) 902.28 (2)
St. Pete Minutemen 454.00 (4) 353.95 (3) 76.48 (4) 884.43 (3)
The Dawgs 483.49 (2) 321.35 (7) 73.04 (6) 877.88 (4)
Mayhem 381.52 (12) 390.30 (2) 92.28 (2) 864.10 (5)
Sea Dragons 467.31 (3) 310.25 (9) 64.89 (8) 842.45 (6)
The Avengers 405.28 (9) 339.55 (4) 93.77 (1) 838.61 (7)
Basket of Deplorables 429.41 (7) 314.20 (8) 81.07 (3) 824.67 (8)
FL Nittany Lions 441.49 (5) 301.20 (10) 52.45 (10) 795.13 (9)
The Bills Mafia 393.77 (10) 328.55 (5) 54.96 (9) 777.28 (10)
Evil Empire 424.11 (8) 211.40 (12) 74.73 (5) 710.24 (11)
Necessary Roughness 389.74 (11) 248.20 (11) 50.34 (11) 688.28 (12)
Power Rankings