OffenseDefenseSpecial TeamsOverall
Omaha Players 187.46 (1) 116.30 (8) 21.30 (8) 325.06 (1)
Sea Dragons 172.30 (2) 119.10 (6) 21.97 (7) 313.37 (2)
The Dawgs 141.12 (7) 119.50 (4) 30.94 (2) 291.57 (3)
The Avengers 112.71 (12) 131.25 (2) 47.42 (1) 291.37 (4)
Bewildered Bruins 152.60 (5) 127.60 (3) 9.72 (11) 289.92 (5)
St. Pete Minutemen 144.19 (6) 119.40 (5) 24.85 (5) 288.44 (6)
Mayhem 125.28 (10) 132.80 (1) 27.85 (3) 285.93 (7)
Basket of Deplorables 136.84 (8) 100.20 (9) 27.61 (4) 264.65 (8)
FL Nittany Lions 136.36 (9) 99.20 (10) 24.18 (6) 259.74 (9)
Necessary Roughness 153.39 (4) 87.30 (11) 13.85 (10) 254.54 (10)
Evil Empire 155.61 (3) 68.60 (12) 20.98 (9) 245.19 (11)
The Bills Mafia 119.15 (11) 117.10 (7) 8.74 (12) 244.99 (12)
Power Rankings