OffenseDefenseSpecial TeamsOverall
FL Nittany Lions 859.98 (2) 588.40 (2) 113.69 (4) 1562.07 (1)
The Bills Mafia 943.33 (1) 480.70 (9) 123.05 (3) 1547.08 (2)
Mayhem 792.39 (3) 582.50 (3) 127.84 (1) 1502.73 (3)
Allen Deez TD's 790.43 (4) 556.10 (6) 125.27 (2) 1471.80 (4)
The Avengers 784.03 (5) 565.85 (4) 111.05 (5) 1460.93 (5)
Bewildered Bruins 735.54 (7) 588.80 (1) 110.27 (6) 1434.62 (6)
St. Pete Minutemen 778.09 (6) 558.20 (5) 76.96 (10) 1413.25 (7)
Sea Dragons 716.71 (8) 456.85 (10) 105.71 (7) 1279.27 (8)
The Dawgs 606.77 (10) 552.25 (7) 75.35 (12) 1234.38 (9)
Basket of Deplorables 671.53 (9) 444.05 (11) 97.85 (8) 1213.43 (10)
Evil Empire 589.76 (11) 525.15 (8) 89.41 (9) 1204.32 (11)
Necessary Roughness 544.75 (12) 403.10 (12) 75.70 (11) 1023.55 (12)
Power Rankings