OffenseDefenseSpecial TeamsOverall
The Avengers 1096.35 (1) 782.25 (4) 131.36 (6) 2009.96 (1)
St. Pete Minutemen 968.27 (4) 796.85 (3) 149.70 (2) 1914.81 (2)
Basket of Deplorables 977.95 (3) 797.35 (2) 106.30 (12) 1881.60 (3)
Omaha Players 995.80 (2) 675.85 (9) 153.29 (1) 1824.94 (4)
Mayhem 884.22 (8) 804.25 (1) 132.23 (5) 1820.69 (5)
Sea Dragons 946.21 (5) 689.00 (6) 117.56 (9) 1752.77 (6)
FL Nittany Lions 941.38 (6) 675.20 (10) 113.75 (11) 1730.33 (7)
Nerf Herders 888.77 (7) 676.25 (8) 133.47 (4) 1698.49 (8)
PC Powerhouse 833.37 (11) 741.15 (5) 122.93 (7) 1697.44 (9)
The Dawgs 873.52 (9) 655.85 (11) 147.29 (3) 1676.66 (10)
Bewildered Bruins 837.53 (10) 688.05 (7) 115.13 (10) 1640.71 (11)
The Bills Mafia 800.38 (12) 463.25 (12) 122.51 (8) 1386.15 (12)
Power Rankings