OffenseDefenseSpecial TeamsOverall
Mayhem 868.55 (9) 868.55 (1) 172.93 (5) 1910.03 (1)
St. Pete Minutemen 947.31 (5) 750.75 (3) 182.96 (1) 1881.01 (2)
Bewildered Bruins 904.28 (7) 835.35 (2) 130.04 (8) 1869.66 (3)
The Avengers 960.15 (4) 735.20 (4) 173.10 (4) 1868.45 (4)
The Dawgs 1001.83 (2) 672.35 (7) 152.80 (6) 1826.97 (5)
Omaha Players 1107.89 (1) 641.60 (8) 76.59 (12) 1826.08 (6)
Basket of Deplorables 919.75 (6) 684.15 (6) 177.24 (3) 1781.14 (7)
Sea Dragons 965.97 (3) 612.40 (10) 138.82 (7) 1717.19 (8)
The Bills Mafia 853.17 (10) 698.35 (5) 119.72 (9) 1671.23 (9)
FL Nittany Lions 870.53 (8) 613.90 (9) 114.26 (10) 1598.69 (10)
Evil Empire 851.68 (11) 559.35 (11) 182.19 (2) 1593.22 (11)
Necessary Roughness 803.57 (12) 523.95 (12) 111.77 (11) 1439.28 (12)
Power Rankings