OffenseDefenseSpecial TeamsOverall
The Avengers 408.73 (1) 299.85 (5) 85.21 (1) 793.78 (1)
Sea Dragons 377.10 (5) 305.00 (3) 58.14 (4) 740.24 (2)
Bewildered Bruins 379.70 (4) 311.30 (2) 49.01 (7) 740.01 (3)
Mayhem 322.67 (10) 351.80 (1) 62.05 (3) 736.52 (4)
Omaha Players 380.54 (3) 272.20 (7) 36.07 (11) 688.81 (5)
The Dawgs 323.95 (8) 299.85 (4) 47.41 (9) 671.21 (6)
FL Nittany Lions 400.58 (2) 236.80 (11) 26.32 (12) 663.70 (7)
Basket of Deplorables 323.41 (9) 263.40 (9) 55.25 (5) 642.06 (8)
PC Powerhouse 332.19 (6) 255.70 (10) 48.70 (8) 636.58 (9)
St. Pete Minutemen 314.41 (11) 278.85 (6) 41.69 (10) 634.95 (10)
Evil Empire 296.83 (12) 270.00 (8) 66.45 (2) 633.27 (11)
The Bills Mafia 328.90 (7) 226.30 (12) 51.08 (6) 606.28 (12)
Power Rankings